Department Chairs Job Description
Chairs Toolkit (Resources and Advice for Department Chairs/Program Coordinators)
Guidelines for Program Self-Study
Program Review & Accreditation Schedule
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts&Comm | Art and Art History | NASAD self study and external review | NASAD Assoc. Membership granted; next review 2020-21 | Oct16: dean's letter to BOT submitted | NASAD Accreditation (delayed to Spr 2022) | ||||||||||||||||||
Arts&Comm | Communication Studies | Spr18: Self-study | Fall18: Ext. review | scheduled | |||||||||||||||||||
Arts&Comm | Design and Creative Technology | Ext Review | Fall17: Self study; Spr18 ext. review | scheduled | |||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Arts&Comm | Journalism & Professional Writing | Spr14: Ext Review | Sep15: (HSS) dean's letter to BOT submitted | postponed | scheduled | ||||||||||||||||||
Arts&Comm | Music | Spr10: NASM Self-Study; Ext. Review | NASM Progress Report | NASM Progress Report | NASM Progress Report | Fall13: NASM Progress report accepted | Sep15: dean's letter to BOT submitted | NASM Self-study & Ext Review | NASM Accreditation pending | NSME Accreditation | |||||||||||||
Business | School of Business | AACSB 5th year continuous improvement report | Fall12: AACSB Ext. Review | Sep15: dean's letter to BOT submitted | AACSB 5th year continuous improvement report | Fall17: AACSB Ext. Review | AACSB 5th year continuous improvement report | Fall22: AACSB Ext. Review | |||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Education | Academic teaching programs | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet | see SoE Accreditation Summary worksheet |
Education | Counselor Education | CACREP review | AY: self-study and ext review | Sep15: dean's letter to BOT submitted | CACREP approval Lisbon & NJ programs | CACREP self-study | Spr21: self-study completed | scheduled | |||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Education | Deaf and Hard of Hearing | Spr15: CED Self-Study | Fall15: CED Ext Review | ||||||||||||||||||||
Education | Speech Pathology | need to establish schedule | |||||||||||||||||||||
Engineering | Biomedical Eng | ABET review | Sep15: dean's letter to BOT submitted | ABET review | ABET review | ||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Engineering | Civil Eng | ABET review | Sep15: dean's letter to BOT submitted | ABET review | ABET review | ||||||||||||||||||
Engineering | Computer Eng | ABET review | Sep15: dean's letter to BOT submitted | ABET review | ABET review | ||||||||||||||||||
Engineering | Electrical Eng | ABET review | Sep15: dean's letter to BOT submitted | ABET review | ABET review | ||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Engineering | Engineering Science | ABET review | Sep15: dean's letter to BOT submitted | ABET review | ABET review | ||||||||||||||||||
Engineering | Integrative-STEM Education | CAEP review | |||||||||||||||||||||
Engineering | Mechanical Eng | ABET review | Sep15: dean's letter to BOT submitted | ABET review | ABET review | ||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Engineering | Technology Education/Pre-Engineering | CAEP Accreditation | CAEP review | ||||||||||||||||||||
Health, Nursing, Ex Sci | Health and Exercise Science | CAEP Review; NCATE Accreditation | Spr17: self-study & ext review | scheduled | |||||||||||||||||||
Health, Nursing, Ex Sci | Nursing | 11/15: Brd of Nursing Accreditation Granted | Oct16: dean's letter to BOT submitted | 11/18: CCNE Accreditation Review | |||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Health, Nursing, Ex Sci | Nursing, BSN | State self-study | Oct16: dean's letter to BOT submitted | State self-study | CCNE pending | ||||||||||||||||||
Health, Nursing, Ex Sci | Public Health, BS and MPH | scheduled | site visit Fall 21 | accreditation visit Fall 22 | |||||||||||||||||||
Humanities & Soc Sci | African-American Studies | Spr13: Self-study | Fall13: Ext Review | Sep15: dean's letter to BOT submitted | postponed (COVID) | postponed (COVID) | scheduled | scheduled | |||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Humanities & Soc Sci | Criminology | Spr13: Self Study and Ext Review | Sep15: dean's letter to BOT submitted | Fall19: Self-Study | Spr21: Ext Review | scheduled | |||||||||||||||||
Humanities & Soc Sci | English | Spr11: self-study | Spr12: ext review | Sep15: dean's letter to BOT submitted | Fall18: self-study; Spr19: ext review | scheduled | |||||||||||||||||
Humanities & Soc Sci | History | Fall10: self-study; Spr11: ext review | Sep15: dean's letter to BOT submitted | Spr18: self-study & ext review | scheduled | ||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Humanities & Soc Sci | International Studies | Spr13: Self-study and Ext Review | Sep15: dean's letter to BOT submitted | Spr21: self-study | Fall21: ext. review | scheduled | |||||||||||||||||
Humanities & Soc Sci | Philosophy | Spr15: Self-study and Ext Review | postponed (COVID) | delay approved | scheduled; 8 years out | scheduled | |||||||||||||||||
Humanities & Soc Sci | Political Science | Spr09: self study and ext. review | Fall15: self-study; Spr16: ext review | scheduled; delay requested | 8 years out | ||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Humanities & Soc Sci | Psychology | Fall14: self-study; Spr15: ext. review | postponed (COVID) | scheduled; delay requested | 8 years out | ||||||||||||||||||
Humanities & Soc Sci | Sociology and Anthropology | Spr11: self-study and ext. review | Sep15: dean's letter to BOT submitted | Spr18: self-study and ext review | Spr20: Anthropology ext review | scheduled | |||||||||||||||||
Humanities & Soc Sci | Women, Gender & Sexuality Studies | Spr16: self study and ext review | scheduled; delay requested | 8 years out | |||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Humanities & Soc Sci | World Languages & Cultures | Fall09: self study; Spr10: ext review | Spr17: self-study & ext review | scheduled | |||||||||||||||||||
Interdisc. Studies | Community Engaged Learning | Spr 15: self-study and ext. review | |||||||||||||||||||||
Interdisc. Studies | Honors | Fall17: Self study; Spr18 ext. review | |||||||||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Interdisc. Studies | Liberal Learning | Fall15: self-study; Spr16: ext review | |||||||||||||||||||||
Science | Biology | Spr11: self-study & ext review | Delayed (curric revision) | Spr17: self-study & ext review | scheduled | scheduled | |||||||||||||||||
Science | Chemistry | Spr13: self-study & ext review | Feb16: letter to BOT submitted Spr16: ACS approval | delayed (construction) | delayed (construction) | postponed (COVID) | Spr21: self-study | Fall21: ext. review | scheduled | ||||||||||||||
School | Dept/Program | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-2030 |
Science | Computer Science | AY13-14: self-study | Fall14: ABET ext review | Spr16: ABET interim self-study | Oct16: letter to BOT submitted | AY19-20: self-study | ABET ext review | AY25-26: self-study | ABET ext review | ||||||||||||||
Science | Math and Statistics | AY09-10: self-study | Spr15: Self-study | Oct16: letter to BOT submitted | postponed (COVID) | postponed (COVID) | scheduled | scheduled | |||||||||||||||
Science | Physics | Spr12: self-study and ext review | Feb15: letter to BOT submitted | Fall16: self-study; Spr17: ext review | scheduled | scheduled |
School of Education Accreditation Summary
Program Codes 2020 | Program Name | Level | Degree | Previous CAEP Status |
---|---|---|---|---|
EACH_BS_01 | Undergraduate Early Childhood Education | ITP | Bachelor’s | Accredited until 8/1/2023 |
ECDH_MAT01 | 5-Year Dual Degree Early Childhood Education/Deaf Education | ITP | Master's | CED Accredited until 10/1/2021 |
ECSE_MAT01 | 5-Year Dual Degree Early Childhood Education/Special Education | ITP | Master's | Accredited until 08/1/2022 |
UEEC_MAT01 | 5-Year Dual Degree Early Childhood Education/Urban Education | ITP | Master's | New Report |
ELEC_MAT02 | Graduate Early Childhood (Teach out 2018-2019) | ITP | Master's | Accredited until 8/1/2023 |
Program Codes 2020 | Program Name | Level | Degree | Previous CAEP Status |
ELEM_BS_01 | Undergraduate Elementary Education | ITP | Bachelor’s | SPA:ACEI |
DHHA_MAT01 | 5-Year Dual Degree Elementary Education/Deaf Education - External Review in AIMS | ITP | Master's | Accredited until 10/1/2021 |
SPEC_MAT02 | 5-Year Dual Degree Elementary Education/Special Education | ITP | Master's | Accredited until 08/1/2022 |
UEEL_MAT01 | 5-Year Dual Degree Elementary Education/Urban Education | ITP | Master's | New Report |
ELEC_SCT01 | Early Childhood/Elementary Education Dual Certification | ITP | Post-Bacc | New Program Fall 2020 |
SPEC_MAT01 | Graduate Elementary/Special Education | ITP | Master's | Accredited until 8/1/2023 |
ELEC_MAT01 | Graduate Elementary (Teach out 2018-2019) | ITP | Master's | Accredited until 8/1/2023 |
5 Year Secondary Content* Education/Special Education | ITP | Master’s | New Program Fall 2020 | |
ENGL_BA_O4, HIST_BA_03, MAT_BA_04 | 5 Year Secondary Content* Education/Urban | ITP | Master’s | New Program Fall 2020 |
Program Codes 2020 | Program Name | Level | Degree | Previous CAEP Status |
ARTT_BA_02 | Art Education - K-12 | ITP | Bachelor’s | 2020-2021 |
ENGL_BA_02 | English Secondary Education | ITP | Bachelor’s | Accredited until 8/1/2023 |
HESC_BS_02 | Health & Physical Education Science (Teach-out) | ITP | Bachelor’s | Accredited until 8/1/2023 |
HIST_BA_02 | History Education: Social Studies, Economics- Secondary Education | ITP | Bachelor’s | Accredited until 8/1/2023 |
MATH_BS_03 | Mathematics Secondary Education | ITP | Bachelor’s | Accredited until 8/1/2023 |
MUSC_BM_02 | Music Education - K-12 | ITP | Bachelor’s | Accredited 2020-2021 |
BIOL_BS_02 CHEM_BS_02 PHYS_BS_06 | Science Secondary Education: Biology, Chemistry and Physics | ITP | Bachelor’s | Accredited until 8/1/2023 |
TCED_BS_02 | Technology Education - K-12 | ITP | Bachelor’s | New Report |
Program Codes 2020 | Program Name | Level | Degree | Previous CAEP Status |
Advanced Teacher Preparation Programs | ||||
ESLA_MED01 ESLA_SCT03 | Teaching ESL/Bilingual Post-Bacc Certification | ADV | Post-Bacc. | New Report |
ESLA_SCT01 ESLA_MED02 | Teaching English as a Second Language ESL/BIL | ADV | Post-Masters Endorsement | New Report |
Program Codes 2020 | Program Name | Level | Degree | Previous CAEP Status |
EDAD_MED01 | Graduate Education Leadership | ADV | Master's | Accredited until 8/1/2023 |
EDAD_SECT02 | Education Leadership Post-Masters | ADV | Post-Masters | Accredited until 8/1/2023 |
Program Codes 2020 | Program Name | Level | Degree | Previous CAEP Status |
READ_SCT02/READ_SCT01 | Graduate Literacy Education: Reading Teacher/Reading Specialist Post-Master's Certification | ADV | Post-Master's | Accredited until 8/1/2023 |
Program Codes 2020 | Program Name | Level | Degree | Previous CAEP Status |
SPED_MED02 | Master of Arts in Teaching Special Education | ADV | Master's | Accredited until 8/1/2023 |
SPEC_SCT02 | Post-Bacc Certificate Teacher of Students with Disabilities | ADV | Post-Bacc. | Accredited until 8/1/2023 |
SPEC_SCT01/SPEC_SCT02 | Graduate Special Education Master/Teach Student’s w/Disabilities (NJ)/Post-Master's Cert. Special EducationLearning Disabilaties Teacher (NJ) | ADV | Post-Master’s | Accredited until 8/1/2023 |
SPEC-MED06/ SPEC_SCT05 | Graduate Special Education Certification Blind/Visually Impared (BVI) /Special Education Post-Master's Certification Blind/Visually Impared (BVI) | ADV | Post-Master’s | Accredited until 8/1/2023 |