Semester |
Courses |
Instructors
|
Students
|
Results available
|
Fall 2025 | First Quarter | Monday, 9/22 – Sunday, 10/5 | Monday, 10/6 – Friday, 10/10 | Tuesday, 11/4 |
Full-semester Undergraduate and Second Quarter | Monday, 11/10 – Sunday, 11/23 | Monday, 11/24 – Friday, 12/5 | Tuesday, 1/6 | |
Graduate courses | Monday, 11/17 – Sunday, 11/30 | Monday, 12/1 – Friday, 12/12 | Tuesday, 1/6 | |
Winter 2026 | All Courses | Monday, 1/7 – Sunday, 1/18 | Monday, 1/19 – Wednesday, 1/21 | Friday, 2/6 |
Spring 2026 | First Quarter | Monday, 3/2 – Sunday, 3/8 | Monday, 3/9 – Friday, 3/13 | Tuesday, 3/31 |
Full-semester Undergraduate and Second Quarter | Monday, 4/13 – Sunday, 4/26 | Monday, 4/27 – Friday, 5/8 | Thursday, 6/4 | |
Graduate courses | Monday, 4/20 – Sunday, 5/3 | Monday, 5/4 – Friday, 5/15 | Thursday, 6/4 | |
Summer 2026 | Summer 1 | Tuesday, 6/2 – Sunday, 6/7 | Monday, 6/8 – Wednesday, 6/10 | Tuesday, 6/23 |
Summer 2 | Wednesday, 7/8 – Sunday, 7/12 | Monday, 7/13 – Wednesday, 7/15 | Tuesday, 7/28 | |
Summer 3 | Monday, 8/10 – Sunday, 8/16 | Monday, 8/17 – Wednesday, 8/19 | Tuesday, 9/1 | |
Special Session | Because the start and end dates of courses in this session are variable, student feedback cannot be collected. |
* Instructors can create custom question surveys at any time but can only attach those surveys to courses during the period indicated.
Additionally, there is an optional mid-semester survey. Information on how to create and implement a mid-semester survey will be sent out within the first or second week of each semester.