Semester |
Courses |
Instructors
|
Students
|
Results available
|
Fall 2024 | First Quarter | Monday, 9/23 – Sunday, 10/6 | Monday, 10/7 – Friday, 10/11 | Tuesday, 11/5 |
Full-semester Undergraduate and Second Quarter | Monday, 11/11 – Sunday, 11/24 | Monday, 11/25 – Friday, 12/6 | Friday, 1/3 | |
Graduate courses | Monday, 11/18 – Sunday, 12/1 | Monday, 12/2 – Friday, 12/13 | Friday, 1/3 | |
Winter 2024 | All Courses | Monday, 1/13 – Sunday, 1/19 | Monday, 1/20 – Wednesday, 1/22 | Friday, 2/7 |
Spring 2024 | First Quarter | Monday, 3/4 – Sunday, 3/9 | Monday, 3/10 – Friday, 3/14 | Tuesday, 4/1 |
Full-semester Undergraduate and Second Quarter | Monday, 4/14 – Sunday, 4/27 | Monday, 4/28 – Friday, 5/9 | Thursday, 6/5 | |
Graduate courses | Monday, 4/21 – Sunday, 5/4 | Monday, 5/5 – Friday, 5/16 | Thursday, 6/5 | |
Summer 2024 | Summer 1 | Tuesday, 6/3 – Sunday, 6/8 | Monday, 6/9 – Wednesday, 6/11 | Tuesday, 6/24 |
Summer 2 | Wednesday, 7/9 – Sunday, 7/13 | Monday, 7/14 – Wednesday, 7/16 | Tuesday, 7/29 | |
Summer 3 | Monday, 8/11 – Sunday, 8/17 | Monday, 8/18 – Wednesday, 8/20 | Tuesday, 9/2 | |
Special Session | Because the start and end dates of courses in this session are variable, student feedback cannot be collected. |
* Instructors can create custom question surveys at any time but can only attach those surveys to courses during the period indicated.
Additionally, there is an optional mid-semester survey. Information on how to create and implement a mid-semester survey will be sent out within the first or second week of each semester.