Semester |
Courses |
Instructors
|
Students
|
Results available
|
Fall 2024 | First Quarter | Monday, 9/23 – Sunday, 10/6 | Monday, 10/7 – Friday, 10/11 | Tuesday, 11/5 |
Full-semester Undergraduate and Second Quarter | Monday, 11/11 – Sunday, 11/24 | Monday, 11/25 – Friday, 12/6 | Friday, 1/3 | |
Graduate courses | Monday, 11/18 – Sunday, 12/1 | Monday, 12/2 – Friday, 12/13 | Friday, 1/3 | |
Winter 2024 | All Courses | Monday, 1/6 – Sunday, 1/12 | Monday, 1/13 – Wednesday, 1/15 | Friday, 1/31 |
Spring 2024 | First Quarter | Monday, 2/24 – Sunday, 3/2 | Monday, 3/2 – Friday, 3/7 | Tuesday, 3/25 |
Full-semester Undergraduate and Second Quarter | Monday, 4/7 – Sunday, 4/20 | Monday, 4/21 – Friday, 5/2 | Thursday, 5/29 | |
Graduate courses | Monday, 4/14 – Sunday, 4/27 | Monday, 4/28 – Friday, 5/9 | Thursday, 5/29 | |
Summer 2024 | Summer 1 | Tuesday, 5/27 – Sunday, 6/1 | Monday, 6/2 – Wednesday, 6/4 | Tuesday, 6/17 |
Summer 2 | Wednesday, 7/2 – Sunday, 7/6 | Monday, 7/7 – Wednesday, 7/9 | Tuesday, 7/22 | |
Summer 3 | Monday, 8/4 – Sunday, 8/10 | Monday, 8/11 – Wednesday, 8/13 | Tuesday, 8/26 | |
Special Session | Because the start and end dates of courses in this session are variable, student feedback cannot be collected. |
* Instructors can create custom question surveys at any time but can only attach those surveys to courses during the period indicated.
Additionally, there is an optional mid-semester survey. Information on how to create and implement a mid-semester survey will be sent out within the first or second week of each semester.