INT Curricular Map – confirmed 09/2025
| Course No. | Course Title | Status | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT 170 | Topics in International Studies | E | ✓ | ✓ | ||||||||||||
| INT 200 | International Studies: Processes, Themes and Issues | R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| INT 270 | Topics in International Studies | E | ✓ | ✓ | ||||||||||||
| INT 300 | Human Rights in International Realtions | RM (D, A, E, L, M) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| INT 355 | Political Economy of Natural Resources | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| INT 360 | Comparative Political Economy of Development | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| INT 361 | The Middle East Through Literature and Film | RMM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| INT 364 | History of the Caribbean | RML | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| INT 365 | African Cinema | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| INT 370 | Special Topics in International Studies | E | ✓ | ✓ | ||||||||||||
| INT 390 | Research Seminar | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| INT 391 | Independent Study | E | ✓ | ✓ | ✓ | ✓ | ||||||||||
| INT 399 | Internship | E | ✓ | ✓ | ✓ | |||||||||||
| INT 425 | Graffiti and Social Movements | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| INT 495 | Thesis I | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| INT 496 | Thesis II | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| INT 497 | Honors Thesis | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| INT 498 | Senior Seminar in International Studies | R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| One successful semester of study abroad | R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Note: Students in International Studies take many other courses in Economics and Business, History, Political Science, and World Languages. These courses are marked on the curricular maps of their home departments.
Status Codes
R – this course is required for all specializations in the major.
RMD – this course is one way of fulfilling requirements in the Diplomacy specialization.
RMX – this course is one way of fulfilling requirements in the International Economics and Trade specialization.
RMA – this course is one way of fulfilling requirements in the East Asian Studies specialization.
RME – this course is one way of fulfilling requirements in the European Studies specialization.
RML – this course is one way of fulfilling requirements in the Latin American and Caribbean Studies specialization.
RMM – this course is one way of fulfilling requirements in the Middle Eastern Studies specialization.
E – this course is an elective in the major.
Learning Outcomes for Middle States Project for HSS
- Written Communication
- Oral Communication
- Scientific and Quantitative Reasoning
- Technological Competence
- Critical Analysis and Reasoning
- Information Literacy
- Interpret Language and Symbol
- Intercultural Competence
- Respect for Diversity
- Ethical Reasoning and Compassion
- Preparation to Participate in Civic Life
Key to Dept. Goals
Departmental goal 12: Truly interdisciplinary education
Departmental goal 13: View human problems in global context
Departmental goal 14: Cultural immersion abroad
Harmonizing Learning Outcomes: International Studies Learning Outcomes: Middle States Learning Outcomes
Emerge with a cosmopolitian outlook: 7, 8, 10
Truly interdisciplinary education: 12
View human problems in global context: 13
Cross-cultural communication: 8
Specific skills for leadership in a global society (critical thinking, writing, economics): 1, 2, 5, 6, 8 10, 11
Preparation for graduate study, public sector leadership and positions in private sector: 1, 2, 5, 6, 8, 11
POL Curricular Map – confirmed 09/2025
| Course No. | Course Title | Status | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POL 110 | AMERICAN GOVERNMENT | R | ✓ | ✓ | ✓ | ✓ | ||||||||||
| POL 130 | INTERNATIONAL RELATIONS | R | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 150 | COMPARATIVE POLITICS | R | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 170 | TOPICS IN POLITICAL SCIENCE | E | ✓ | ✓ | ||||||||||||
| POL 200 | POLITICAL ANALYSIS | R | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 207 | CITIZEN DEMOCRACY | E | ✓ | ✓ | ✓ | ✓ | ||||||||||
| POL 210 | RESEARCH DESIGN | R | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 215 | GENDER AND POLITICS | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 218 | RACE AND AMERICAN DEMOCRACY | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 220 | JUDICIAL POLITICS AND PROCESS | E | ✓ | ✓ | ✓ | ✓ | ||||||||||
| POL 250 | POLITICS & SOCIETY IN DEVELOPING COUNTRIES | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 270 | TOPICS IN POLITICAL SCIENCE | E | ✓ | ✓ | ||||||||||||
| POL 275 | WESTERN POLITICAL PHILOSOPHY | RM1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 300 | POLITICS AND PUBLIC MANAGEMENT | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 305 | AMERICAN PUBLIC POLICY | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 307 | ENVIRONMENTAL POLICY | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 311 | THE PRESIDENCY AND CONGRESS | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 315 | POLITICAL PARTIES, INTEREST GRPS & THE MEDIA | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 316 | PUBLIC OPINION, VOTING & ELECT | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 318 | POLITICS OF COMMUNITY CHANGE | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 320 | LAW AND SOCIETY | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 321 | CONSTITUTIONAL LAW I: INSTITUTIONS AND POWERS | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 322 | CONSTITUTIONAL LAW II: CIVIL RIGHTS AND LIBERTIES | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 324 | MOOT COURT | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 325 | MOCK TRIAL TOURNAMENT | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 328 | STATE & LOCAL GOVERNMENT IN NJ | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 330 | US FOREIGN POLICY | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 333 | VIETNAM AND AMERICA | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 335 | INTERNATIONAL ORGANIZATION | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| POL 337 | INTERNATIONAL LAW | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| POL 345 | HUMAN RIGHTS IN INTERNATIONAL RELATIONS | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| POL 350 | POLITICS IN EUROPE | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 351 | POLITICS OF THE EUROPEAN UNION | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 352 | COMPARATIVE POLITICAL ECONOMY OF DEVELOPMENT | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 353 | EAST ASIAN POLITICS | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| POL 355 | POLITICAL ECONOMY OF NATURAL RES | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 357 | MIDDLE EAST POLITICS | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 358 | LATIN AMERICAN POLITICS | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 361 | THE MIDDLE EAST THROUGH LITERATURE AND FILM | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| POL 362 | ISLAM AND POLITICS | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 365 | ORIGINS OF THE U.S. CONSTITUTION | RM1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| POL 370 | TOPICS IN POLITICAL SCIENCE | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 372 | HISTORY OF AM POLITICAL IDEAS | RM1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| POL 380 | INTERNATIONAL POLITICAL ECONOMY | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 390 | TUTORIAL IN POLITICAL SCIENCE | R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| POL 391 | INDEPENDENT STUDY IN POL SCI | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 395 | GROUP RESEARCH IN POLITICAL SCIENCE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| POL 399 | INTERNSHIP IN PUBLIC AFFAIRS | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 401 | THE WASHINGTON CENTER | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 402 | TCNJ WASHINGTON COURSEWORK | E | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| POL 403 | TCNJ WASH LEADERSHIP SEM | E | ✓ | ✓ | ✓ | ✓ | ||||||||||
| POL 495 | HONORS THESIS IN POLITICAL SCIENCE | E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| POL 498 | SEMINAR IN POLITICAL SCIENCE | R | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Key to Dept. Goals
Dept Goal 12 Career Preparation/Internships & Indep. Study
Dept Goal 13 Appreciate core values in West. Pol. Thought
Dept Goal 14 Understand key political processes and institutions at all levels
Status
R= required
RM1= Theory
E= Elective
